2026 San Antonio Cost Guide
Honest local numbers, no surprises. Most San Antonio bathroom projects land between $1,500 for a vanity refresh and $15,000+ for a full remodel. Here's where the money goes in 2026 and how to keep your project on budget.
| Project | What it includes | Typical range* |
|---|---|---|
| Vanity + countertop (supply) | In-stock vanity cabinet with a quartz or granite top, sink cutout | $800–$2,500 |
| Vanity replacement (installed) | New vanity, stone top, faucet hookup, haul-away | $1,500–$4,500 |
| Full bathroom remodel | Vanity, counters, tile, lighting and plumbing coordination — turn-key | $5,000–$15,000+ |
*Typical ranges we see across San Antonio projects; your exact price depends on size, materials, and plumbing scope. Your itemized quote is free and takes 48 hours.
| Cost factor | Why it matters |
|---|---|
| Moving plumbing | The single biggest cost driver. Keeping the sink, toilet, and shower where they are saves thousands. |
| Tile scope | Floors only vs. floor-to-ceiling shower surrounds changes labor significantly. |
| Stone choice | Granite from ~$40/sq ft installed, quartz ~$50/sq ft. Bathroom counters are small, so upgrading stone costs less than it would in a kitchen — see our stone comparison. |
| Vanity size & style | Single vs. double vanity; in-stock styles cost far less than special order. |
| Fixtures & extras | Faucets, mirrors, lighting, and hardware add up — we stock all of it under one roof. |
Planning a kitchen too? See the San Antonio kitchen cabinet cost guide.
FAQ
Free in-home measurement, itemized quote in 48 hours, financing available.